
14K WHITE GOLD DIAMOND BRIDAL RING SET (4.00 CTW)
Price: $5,999.00
| ITEM #: | 2671130 |
| RING SIZES: | 5 to 8 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Invisible |
| GEMSTONE CUT: | Princess Cut |
| SETTING: | Channel |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | 4.00 |
| COLOR: | H-I |
| CLARITY: | SI3 |
| METAL: | 14k White Gold |
| GRAM WEIGHT: | 15.2 |
14K GOLD DIAMOND BAND (.50 CTW)
Price: $795.00
| ITEM #: | 2671050 |
| RING SIZES: | 5 to 8 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Channel |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .50 |
| COLOR: | H-I |
| CLARITY: | SI3 |
| METAL: | 14k Yellow Gold |
14K WHITE GOLD DIAMOND BRACELET (2.00 CTW)
Price: $1,095.00
| ITEM #: | 2671133 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Illusion |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | 2.00 |
| COLOR: | H-I |
| CLARITY: | SI3 |
| METAL: | 14k White Gold |
| LENGTH: | 7" |
| BACK/CLASP: | Hidden/safety |
| GRAM WEIGHT: | 14.2 |
14K GOLD DIAMOND BRIDAL RING SET (3.00 CTW)
Price: $3,999.00
| ITEM #: | 2671045 |
| RING SIZES: | 5 to 8 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Invisible |
| GEMSTONE CUT: | Princess Cut |
| SETTING: | Channel |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | 3.00 |
| COLOR: | H-I |
| CLARITY: | SI3 |
| METAL: | 14k Yellow Gold |
| GRAM WEIGHT: | 13.4 |
18K WHITE GOLD DIAMOND BRIDAL RING SET (1.60 CTW)
Price: $3,780.00
| ITEM #: | 3023537 |
| RING SIZES: | 5 to 9 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Princess Cut |
| CARAT WEIGHT: | .50 |
| COLOR: | H-I |
| CLARITY: | SI1-2 |
| GEMSTONE TYPE: | Diamond |
| GEMSTONE CUT: | Baguette |
| CARAT WEIGHT: | 1.10 |
| COLOR: | H-I |
| CLARITY: | SI1-2 |
| METAL: | 18k White Gold |
| GRAM WEIGHT: | 8.7 |
|
OVER 125 LOCATIONS
|
|
FREE JEWELRY
|
![]() ![]() ![]() |
| © 2002 - 2009 Diamonds International |