
14K WHITE GOLD DIAMOND BAND (.84 CTW)
Price: $3,090.00
| ITEM #: | 2506395 |
| RING SIZES: | 4 to 8 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Channel |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .84 |
| METAL: | 14k White Gold |
| WIDTH: | 6MM |
14K GOLD DIAMOND BAND (.50 CTW)
Price: $795.00
| ITEM #: | 2671050 |
| RING SIZES: | 5 to 8 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Channel |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .50 |
| COLOR: | H-I |
| CLARITY: | SI3 |
| METAL: | 14k Yellow Gold |
14K GOLD DIAMOND BAND (.52 CTW)
Price: $750.00
| ITEM #: | 1853449 |
| RING SIZES: | 4 to 8 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Channel |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .52 |
| COLOR: | I |
| CLARITY: | VS2 |
| METAL: | 14k Yellow Gold |
| GRAM WEIGHT: | 3.3 |
18K GOLD DIAMOND BAND (.58 CTW)
Price: $1,150.00
| ITEM #: | 1957095 |
| RING SIZES: | 5 to 7 |
| GEMSTONE TYPE: | Diamond |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .58 |
| SETTING: | Channel |
| CLARITY: | SI1 |
| COLOR: | H |
| METAL: | 18k Yellow Gold |
| GRAM WEIGHT: | 8.5 |
14K TWO-TONE GOLD DIAMOND BAND (.70 CTW)
Price: $1,095.00
| ITEM #: | 1957150 |
| RING SIZES: | 6 to 8 |
| GEMSTONE TYPE: | Diamond |
| GEMSTONE CUT: | Baguette |
| CARAT WEIGHT: | .70 |
| SETTING: | Channel |
| CLARITY: | VS |
| COLOR: | G |
| METAL: | 14k Two-tone Yellow Gold |
| GRAM WEIGHT: | 5.7 |
14K WHITE GOLD DIAMOND BAND (1.02 CTW)
Price: $1,495.00
| ITEM #: | 1979195 |
| RING SIZES: | 6 to 8 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Invisible |
| GEMSTONE CUT: | Baguette |
| CARAT WEIGHT: | 1.02 |
| QUANTITY: | 30 |
| CLARITY: | SI3-I1 |
| COLOR: | H-I |
| METAL: | 14k White Gold |
| GRAM WEIGHT: | 6.5 |
| WIDTH: | 6.5MM |
18K GOLD DIAMOND BAND (.80 CTW)
Price: $1,375.00
| ITEM #: | 2398161 |
| RING SIZES: | 5 to 10 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Channel |
| CARAT WEIGHT: | .80 |
| COLOR: | H-I |
| CLARITY: | VS2-SI1 |
| METAL: | 18k Yellow Gold |
| GRAM WEIGHT: | 4.2 |
14K WHITE GOLD 5-STONE PRINCESS-CUT DIAMOND BAND (1.00 CTW)
Price: $1,499.00
| ITEM #: | 1988249 |
| RING SIZES: | 4 to 8 |
| GEMSTONE TYPE: | Diamond |
| GEMSTONE CUT: | Princess Cut |
| CARAT WEIGHT: | 1.00 |
| SETTING: | Prong |
| METAL: | 14k White Gold |
| COLOR: | G-H |
| CLARITY: | SI3 |
14K GOLD DIAMOND BAND (.50 CTW)
Price: $705.00
| ITEM #: | 2023762 |
| RING SIZES: | 5 to 8 |
| GEMSTONE TYPE: | Diamond |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .50 |
| COLOR: | I |
| CLARITY: | I1 |
| METAL: | 14k Yellow Gold |
| GRAM WEIGHT: | 2.50 |
14K GOLD DIAMOND BAND (.50 CTW)
Price: $750.00
| ITEM #: | 2028886 |
| RING SIZES: | 5 to 8 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Channel |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .50 |
| COLOR: | I-J |
| CLARITY: | SI3-I1 |
| METAL: | 14k Yellow Gold |
| GRAM WEIGHT: | 3.4 |
14K WHITE GOLD DIAMOND BAND (.50 CTW)
Price: $799.00
| ITEM #: | 2200419 |
| RING SIZES: | 5 to 8 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Channel |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .50 |
| COLOR: | H-I |
| CLARITY: | SI |
| METAL: | 14k White Gold |
| WIDTH: | 4.0 mm |
| GRAM WEIGHT: | 3.8 |
PLATINUM DIAMOND BAND (1.47 CTW)
Price: $2,595.00
| ITEM #: | 2312972 |
| RING SIZES: | 5 to 12 |
| GEMSTONE TYPE: | Diamond |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .63 |
| GEMSTONE CUT: | Princess Cut |
| CARAT WEIGHT: | .46 |
| GEMSTONE CUT: | Baguette |
| CARAT WEIGHT: | .38 |
| SETTING: | Prong |
| COLOR: | H-I |
| CLARITY: | SI |
| METAL: | Platinum |
|
OVER 125 LOCATIONS
|
|
FREE JEWELRY
|
![]() ![]() ![]() |
| © 2002 - 2009 Diamonds International |