
18K WHITE GOLD DIAMOND HOOP EARRINGS (1.00 CTW)
Price: $1,436.00
| ITEM #: | 2706652 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | 1.00 |
| COLOR: | G-H |
| CLARITY: | SI |
| METAL: | 18k White Gold |
| GRAM WEIGHT: | 4.7 |
14K WHITE GOLD DIAMOND STUD EARRINGS (1.50 CTW G-H/SI1-2)
Price: $6,285.00
| ITEM #: | 2528343 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | 1.50 (For the Pair) |
| COLOR: | G-H |
| CLARITY: | SI1-2 |
| CUT GRADE: | Very Good |
| METAL: | 14k White Gold |
| BACK/CLASP: | Screw |
14K GOLD PRINCESS-CUT DIAMOND STUD EARRINGS (1.00 CTW G-H/SI1-2)
Price: $2,505.00
| ITEM #: | 2528364 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Princess Cut |
| CARAT WEIGHT: | 1.00 (For the Pair) |
| COLOR: | G-H |
| CLARITY: | SI1-2 |
| CUT GRADE: | Very Good |
| METAL: | 14k Yellow Gold |
| BACK/CLASP: | Screw |
14K TWO-TONE GOLD DIAMOND EARRINGS (.28 CTW)
Price: $500.00
| ITEM #: | 2450116 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .28 |
| COLOR: | G-H |
| CLARITY: | I1 |
| METAL: | 14k Two-tone |
| LENGTH: | 16" |
| GRAM WEIGHT: | 2.8 |
| BACK/CLASP: | Spring ring |
14K GOLD 3-STONE DIAMOND EARRINGS (.75 CTW)
Price: $1,195.00
| ITEM #: | 2582797 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .75 |
| COLOR: | I-J |
| CLARITY: | SI3 |
| METAL: | 14k Yellow Gold |
| BACK/CLASP: | Lever |
14K WHITE GOLD DIAMOND EARRINGS (.55 CTW)
Price: $750.00
| ITEM #: | 2547850 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Pave |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .55 |
| COLOR: | J |
| CLARITY: | I1 |
| METAL: | 14k White Gold |
| BACK/CLASP: | Push |
14K WHITE GOLD BLUE & WHITE DIAMOND OVAL HOOP EARRINGS (.35 CTW)
Price: $605.00
| ITEM #: | 3022917 |
| GEMSTONE TYPE: | Blue Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .21 |
| GEMSTONE TYPE: | Diamond |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .14 |
| COLOR: | H-I |
| CLARITY: | SI1-2 |
| METAL: | 14k White Gold |
| SIZE: | 15 mm (h) |
| BACK/CLASP: | Hinged |
| GRAM WEIGHT: | 2.3 |
14K WHITE GOLD BLUE & WHITE DIAMOND EARRINGS (.74 CTW)
Price: $1,330.00
| ITEM #: | 3022916 |
| GEMSTONE TYPE: | Blue Diamond |
| SETTING: | Bezel |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .48 |
| GEMSTONE TYPE: | Diamond |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .26 |
| COLOR: | H-I |
| CLARITY: | SI1-2 |
| METAL: | 14k White Gold |
| SIZE: | 7.8 mm (h) |
| BACK/CLASP: | Post |
| GRAM WEIGHT: | 2.6 |
14K WHITE GOLD BLUE & WHITE DIAMOND EARRINGS (1.02 CTW)
Price: $2,450.00
| ITEM #: | 3022929 |
| GEMSTONE TYPE: | Blue Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .90 |
| GEMSTONE TYPE: | Diamond |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .12 |
| COLOR: | H-I |
| CLARITY: | SI1-2 |
| METAL: | 14k White Gold |
| SIZE: | 7.0 mm (h) |
| BACK/CLASP: | Post |
| GRAM WEIGHT: | 2.1 |
14K WHITE GOLD DIAMOND CIRCLE EARRINGS (.25 CTW)
Original Price: $295.00
| ITEM #: | 2670704 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .25 |
| COLOR: | G-H |
| CLARITY: | SI3 |
| METAL: | 14k White Gold |
| BACK/CLASP: | Post |
14K GOLD DIAMOND HOOP EARRINGS (.25 CTW)
Price: $350.00
| ITEM #: | 2959687 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .25 |
| COLOR: | H-I |
| CLARITY: | SI3 |
| METAL: | 14k Yellow Gold |
| WIDTH: | 1.9 mm |
| GRAM WEIGHT: | 2.2 |
14K GOLD DIAMOND HOOP EARRINGS (.50 CTW)
Price: $575.00
| ITEM #: | 2959697 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .50 |
| COLOR: | H-I |
| CLARITY: | SI3 |
| METAL: | 14k Yellow Gold |
| WIDTH: | 2.4 mm |
| GRAM WEIGHT: | 3.4 |
|
OVER 125 LOCATIONS
|
|
FREE JEWELRY
|
![]() ![]() ![]() |
| © 2002 - 2009 Diamonds International |