
14K GOLD DOMED COMFORT FIT WEDDING BAND (8 MM)
Price: $635.00
| ITEM #: | 2028976 |
| RING SIZES: | 5 to 8 |
| METAL: | 14k Yellow Gold |
| WIDTH: | 8.0 mm |
14K WHITE GOLD DIAMOND SOLITAIRE ENGAGEMENT RING (1.00 CT G/SI1-2)
Price: $5,760.00
| ITEM #: | 2561827 |
| RING SIZES: | 4 to 8 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | 1.00 |
| COLOR: | G |
| CLARITY: | SI1-2 |
| CUT GRADE: | Very Good |
| METAL: | 14k White Gold |
14K GOLD PRINCESS-CUT DIAMOND ETERNITY BAND (1.50 CTW I-J/SI3)
Price: $1,260.00
| ITEM #: | 2637886 |
| RING SIZES: | 4 to 9 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Princess Cut |
| CARAT WEIGHT: | 1.40 - 1.70 |
| COLOR: | I-J |
| CLARITY: | SI3 |
| METAL: | 14k Yellow Gold |
| WIDTH: | 3.6 mm |
| GRAM WEIGHT: | 3.1 - 4.1 |
Select ring size below to view actual carat weight and price starting at $1,260.
18K WHITE GOLD DIAMOND ENGAGEMENT RING (.83 CTW)
Price: $2,400.00
| ITEM #: | 3024275 |
| RING SIZES: | 5 to 9 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Bezel |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .83 |
| COLOR: | H-I |
| CLARITY: | SI1-SI2 |
| METAL: | 18k White Gold |
18K WHITE GOLD DIAMOND ENGAGEMENT RING (.95 CTW)
Price: $3,145.00
| ITEM #: | 3024272 |
| RING SIZES: | 5 to 9 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Round Cut |
| GEMSTONE CUT: | Baguette |
| CARAT WEIGHT: | .95 |
| COLOR: | H-I |
| CLARITY: | SI1-SI2 |
| METAL: | 18k White Gold |
BENTELLI - SILVER DIAMOND INFINITY RING (.03 CTW)
Price: $99.00
| ITEM #: | 2367108 |
| RING SIZES: | 5 to 10 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Bezel |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .03 |
| COLOR: | H-I |
| CLARITY: | SI |
| METAL: | Sterling Silver |
14K WHITE GOLD BLUE & WHITE DIAMOND ENGAGEMENT RING (.81 CTW)
Price: $1,765.00
| ITEM #: | 3022883 |
| RING SIZES: | 5 to 9 |
| GEMSTONE TYPE: | Blue Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .39 |
| GEMSTONE TYPE: | Diamond |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .42 |
| COLOR: | H-I |
| CLARITY: | SI1-2 |
| METAL: | 14k White Gold |
| GRAM WEIGHT: | 4.8 |
14K WHITE GOLD DIAMOND BAND (.84 CTW)
Price: $3,090.00
| ITEM #: | 2506395 |
| RING SIZES: | 4 to 8 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Channel |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .84 |
| METAL: | 14k White Gold |
| WIDTH: | 6MM |
18K GOLD DIAMOND ENGAGEMENT RING (.90 CTW)
Price: $3,340.00
| ITEM #: | 3024252 |
| RING SIZES: | 5 to 9 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Princess Cut |
| GEMSTONE CUT: | Baguette |
| CARAT WEIGHT: | .90 |
| COLOR: | H-I |
| CLARITY: | SI1-SI2 |
| METAL: | 18k Yellow Gold |
14K GOLD DIAMOND PYRAMID RING (.50 CTW)
Original Price: $495.00
| ITEM #: | 1816575 |
| RING SIZES: | 4 to 8 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .50 |
| COLOR: | H/I |
| CLARITY: | SI3-I1 |
| METAL: | 14k Yellow Gold |
| GRAM WEIGHT: | 2.8 |
18K WHITE GOLD DIAMOND ENGAGEMENT RING (.75 CTW)
Price: $2,685.00
| ITEM #: | 3024262 |
| RING SIZES: | 5 to 9 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .75 |
| COLOR: | H-I |
| CLARITY: | SI1-SI2 |
| METAL: | 18k White Gold |
14K WHITE GOLD DIAMOND BRIDAL RING SET (4.00 CTW)
Price: $5,999.00
| ITEM #: | 2671130 |
| RING SIZES: | 5 to 8 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Invisible |
| GEMSTONE CUT: | Princess Cut |
| SETTING: | Channel |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | 4.00 |
| COLOR: | H-I |
| CLARITY: | SI3 |
| METAL: | 14k White Gold |
| GRAM WEIGHT: | 15.2 |
|
OVER 125 LOCATIONS
|
|
FREE JEWELRY
|
![]() ![]() ![]() |
| © 2002 - 2009 Diamonds International |