
YVEL - 18K GOLD PEARL & DIAMOND RING (.41 CTW)
Price: $2,124.00
| ITEM #: | 2843181 |
| RING SIZES: | 5 to 8 |
| GEMSTONE TYPE: | South Sea Pearl |
| SIZE: | 9-11 mm |
| GEMSTONE TYPE: | Diamond |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .41 |
| COLOR: | G |
| CLARITY: | VS |
| METAL: | 18k Yellow Gold |
ASHER - 14K GOLD MOTHER OF PEARL & DIAMOND RING
Price: $1,105.00
| ITEM #: | 2451955 |
| RING SIZES: | 5 to 8 |
| GEMSTONE TYPE: | Mother of Pearl |
| SETTING: | Inlaid |
| GEMSTONE TYPE: | Diamond |
| QUANTITY: | 9 |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .24 |
| METAL: | 14k Yellow Gold |
| GRAM WEIGHT: | 6.2 |
14K WHITE GOLD PINK CZ, MOTHER OF PEARL & DIAMOND HEART RING (.08 TDW)
Price: $380.00
| ITEM #: | 2608684 |
| RING SIZES: | 5 to 8 |
| GEMSTONE TYPE: | Cubic Zirconium |
| SETTING: | Bezel |
| GEMSTONE CUT: | Heart Cut |
| GEMSTONE TYPE: | Mother of Pearl |
| SETTING: | Inlaid |
| GEMSTONE TYPE: | Diamond |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .08 |
| COLOR: | J |
| CLARITY: | I1 |
| METAL: | 14k White Gold |
YVEL - 18K GOLD PEARL & DIAMOND RING (.06 CTW)
Price: $640.00
| ITEM #: | 2843170 |
| RING SIZES: | 5 to 8 |
| GEMSTONE TYPE: | Freshwater Cultured Pearl |
| SIZE: | 12 mm |
| GEMSTONE TYPE: | Diamond |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .06 |
| COLOR: | G |
| CLARITY: | VS |
| METAL: | 14k Yellow Gold |
14K GOLD CULTURED PEARL & DIAMOND RING
Price: $395.00
| ITEM #: | 1986439 |
| RING SIZES: | 5 to 8 |
| GEMSTONE TYPE: | Akoya Cultured Pearl |
| GEMSTONE TYPE: | Diamond |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .09 |
| QUANTITY: | 3 |
| METAL: | 14k Yellow Gold |
| SETTING: | Prong |
| PEARL COLOR: | White |
| LUSTRE: | High |
| SHAPE: | Mostly Round |
| SURFACE: | Clean |
ASHER - 14K WHITE GOLD MOTHER OF PEARL & DIAMOND RING
Price: $665.00
| ITEM #: | 2451958 |
| RING SIZES: | 8 |
| GEMSTONE TYPE: | Mother of Pearl |
| SETTING: | Inlaid |
| GEMSTONE TYPE: | Diamond |
| QUANTITY: | 4 |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .08 |
| METAL: | 14k White Gold |
| GRAM WEIGHT: | 6.2 |
14K GOLD CULTURED PEARL RING
Price: $380.00
| ITEM #: | 1986143 |
| RING SIZES: | 6 to 8 |
| GEMSTONE TYPE: | Akoya Cultured Pearl |
| METAL: | 14k Yellow Gold |
| SETTING: | Prong |
| PEARL COLOR: | White |
| LUSTRE: | High |
| SHAPE: | Mostly Round |
| SURFACE: | Clean |
14K WHITE GOLD SOUTH SEA PEARL & DIAMOND RING
Price: $920.00
| ITEM #: | 1986148 |
| RING SIZES: | 5 to 8 |
| GEMSTONE TYPE: | South Sea Pearl |
| GEMSTONE TYPE: | Diamond |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | 0.06 |
| QUANTITY: | 6 |
| METAL: | 14k White Gold |
| WIDTH: | 10MM |
| SETTING: | Prong |
| PEARL COLOR: | White |
| LUSTRE: | High |
| SHAPE: | Mostly Round |
| SURFACE: | Clean |
14K GOLD PEARL & DIAMOND RING
Price: $375.00
| ITEM #: | 2230725 |
| RING SIZES: | 5 to 12 |
| GEMSTONE TYPE: | Pearl |
| GEMSTONE TYPE: | Diamond |
| QUANTITY: | 2 |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .03 |
| COLOR: | I-J |
| CLARITY: | I1-I2 |
| METAL: | 14k Yellow Gold |
ASHER - 14K GOLD ONYX, MOTHER OF PEARL & DIAMOND RING
Price: $790.00
| ITEM #: | 2451914 |
| RING SIZES: | 5 to 6 |
| GEMSTONE TYPE: | Onyx |
| SETTING: | Inlaid |
| GEMSTONE TYPE: | Mother of Pearl |
| SETTING: | Inlaid |
| GEMSTONE TYPE: | Diamond |
| QUANTITY: | 8 |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .09 |
| METAL: | 14k Yellow Gold |
| GRAM WEIGHT: | 8.3 |
ASHER - 14K GOLD MOTHER OF PEARL & DIAMOND RING
Price: $820.00
| ITEM #: | 2451933 |
| RING SIZES: | 5 to 8 |
| GEMSTONE TYPE: | Mother of Pearl |
| SETTING: | Inlaid |
| GEMSTONE TYPE: | Diamond |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .06 |
| METAL: | 14k Yellow Gold |
| GRAM WEIGHT: | 9.0 |
ASHER - 14K GOLD MOTHER OF PEARL & DIAMOND RING
Price: $1,245.00
| ITEM #: | 2451935 |
| RING SIZES: | 5 to 8 |
| GEMSTONE TYPE: | Mother of Pearl |
| SETTING: | Inlaid |
| GEMSTONE TYPE: | Diamond |
| QUANTITY: | 14 |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .38 |
| METAL: | 14k Yellow Gold |
| GRAM WEIGHT: | 9.8 |
|
OVER 125 LOCATIONS
|
|
FREE JEWELRY
|
![]() ![]() ![]() |
| © 2002 - 2009 Diamonds International |