
14K GOLD DOMED COMFORT FIT WEDDING BAND (8 MM)
Price: $635.00
| ITEM #: | 2028976 |
| RING SIZES: | 5 to 8 |
| METAL: | 14k Yellow Gold |
| WIDTH: | 8.0 mm |
14K GOLD PRINCESS-CUT DIAMOND ETERNITY BAND (1.50 CTW I-J/SI3)
Price: $1,260.00
| ITEM #: | 2637886 |
| RING SIZES: | 4 to 9 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Princess Cut |
| CARAT WEIGHT: | 1.40 - 1.70 |
| COLOR: | I-J |
| CLARITY: | SI3 |
| METAL: | 14k Yellow Gold |
| WIDTH: | 3.6 mm |
| GRAM WEIGHT: | 3.1 - 4.1 |
Select ring size below to view actual carat weight and price starting at $1,260.
14K WHITE GOLD DIAMOND BAND (.84 CTW)
Price: $3,090.00
| ITEM #: | 2506395 |
| RING SIZES: | 4 to 8 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Channel |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .84 |
| METAL: | 14k White Gold |
| WIDTH: | 6MM |
14K WHITE GOLD DIAMOND ETERNITY BAND (1.25CTW I-J/SI3)
Price: $1,135.00
| ITEM #: | 2637494 |
| RING SIZES: | 4 to 9 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Bezel |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | 1.12 - 1.33 |
| COLOR: | I-J |
| CLARITY: | SI3 |
| METAL: | 14k White Gold |
| WIDTH: | 4.0 mm |
| GRAM WEIGHT: | 5.6 - 6.6 |
Select ring size below to view actual carat weight and price, starting at $1,135.
14K WHITE GOLD DOMED COMFORT FIT WEDDING BAND (4 MM)
Price: $340.00
| ITEM #: | 2281482 |
| RING SIZES: | 5 to 8 |
| METAL: | 14k White Gold |
| WIDTH: | 4.0 mm |
TRITON BY GOLDMAN - TUNGSTEN CARBIDE & PLATINUM MEN'S WEDDING BAND
Original Price: $1,295.00
| ITEM #: | 3082737 |
| RING SIZES: | 9 to 13 |
| METAL: | Tungsten and Platinum |
| WIDTH: | 7MM |
Each ring comes with a warranty card which includes a lifetime ring size exchange guarantee.
18K WHITE GOLD DIAMOND BRIDAL RING SET (1.00 CTW)
Price: $2,480.00
| ITEM #: | 2706997 |
| RING SIZES: | 5 to 10 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Pave |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | 1.00 |
| COLOR: | G-H |
| CLARITY: | SI |
| METAL: | 18k White Gold |
| GRAM WEIGHT: | 8.8 |
14K WHITE GOLD DIAMOND RING (.35 CTW)
Price: $1,350.00
| ITEM #: | 2506390 |
| RING SIZES: | 5 to 7 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Channel |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .35 |
| METAL: | 14k White Gold |
| WIDTH: | 6MM |
PLATINUM FLAT COMFORT FIT WEDDING BAND (6 MM)
Price: $1,705.00
| ITEM #: | 2597916 |
| RING SIZES: | 5 to 8 |
| METAL: | Platinum |
| WIDTH: | 6.0 mm |
14K GOLD 5-STONE PRINCESS-CUT DIAMOND RING (.50 CTW I-J/SI3)
Price: $675.00
| ITEM #: | 2832729 |
| RING SIZES: | 4 to 9 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Prong |
| GEMSTONE CUT: | Princess Cut |
| CARAT WEIGHT: | .50 |
| COLOR: | I-J |
| CLARITY: | SI3 |
| CUT GRADE: | Very Good |
| METAL: | 14k Yellow Gold |
14K GOLD DIAMOND BAND (.50 CTW)
Price: $795.00
| ITEM #: | 2671050 |
| RING SIZES: | 5 to 8 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Channel |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | .50 |
| COLOR: | H-I |
| CLARITY: | SI3 |
| METAL: | 14k Yellow Gold |
14K WHITE GOLD DIAMOND ETERNITY BAND (3.00 CTW I-J/SI3)
Price: $3,525.00
| ITEM #: | 2637715 |
| RING SIZES: | 4 to 9 |
| GEMSTONE TYPE: | Diamond |
| SETTING: | Channel-bar |
| GEMSTONE CUT: | Round Cut |
| CARAT WEIGHT: | 2.80 - 3.40 |
| COLOR: | I-J |
| CLARITY: | SI3 |
| METAL: | 14k White Gold |
| WIDTH: | 4.1 mm |
| GRAM WEIGHT: | 6.3 - 8.3 |
Select ring size below to view actual carat weight and price starting at $3,525.
|
OVER 125 LOCATIONS
|
|
FREE JEWELRY
|
![]() ![]() ![]() |
| © 2002 - 2009 Diamonds International |